State | Project | Additional federal government funding ($) | Total federal government funding ($) |
NSW | Clarence Town Bridge | 781,000 | 9,581,000 |
Commuter Car Park Upgrade - T8 East Hills Line - Campbelltown | 2,910,000 | 25,000,000 | |
M5 Motorway - Moorebank Avenue - Hume Highway Intersection Upgrade | 37,500,000 | 190,000,000 | |
Mt Lindesay Road - Legume to Woodenbong | 1,500,000 | 13,500,000 | |
Richmond Road Stage 1 - Elara Boulevard to Heritage Road, Marsden Park | 50,000,000 | 75,000,000 | |
Western Distributor Smart Motorway | 20,000,000 | 80,000,000 | |
ACT | Beltana Road Improvements | 300,000 | 2,800,000 |
Gundaroo Drive Duplication | 1,800,000 | 26,800,000 | |
Molonglo River Bridge | 25,000,000 | 112,500,000 | |
Victoria | Geelong-Portarlington Road and Wilsons Road Intersection Upgrade | 500,000 | 2,500,000 |
Surf Coast Highway, Reserve Road, Felix Street Intersection Improvements | 185,000 | 1,885,000 | |
Western Highway – Ballarat to Stawell Duplication | 99,083,864 | 598,463,864 | |
Tasmania | Tasmanian Roads Package - West Tamar Highway targeted upgrades between Exeter and Launceston | 2,000,000 | 18,000,000 |
SA | North-South Corridor - Torrens to Darlington | 2,725,000,000 | 7,700,000,000 |
WA | Great Northern Highway-Apple Street intersection upgrade, Upper Swan | 2,300,000 | 9,300,000 |
Karratha to Tom Price Corridor Upgrade | 11,000,000 | 315,000,000 | |
Mandurah Estuary Bridge Duplication | 13,000,000 | 68,000,000 | |
METRONET Delivery | 1,030,000,000 | 1,030,000,000 | |
Perth CBD Transport Plan - Swan River Bridge | 20,000,000 | 70,000,000 | |
Thomas Road and Nicholson Road | 5,000,000 | 19,000,000 | |
Thomas Road Upgrade | 2,500,000 | 21,500,000 | |
NT | Alice Springs to Halls Creek Corridor Upgrade (NT) - Tanami Road - Progressive Upgrades | 200,000,000 | 353,528,969 |
Queensland | Additional Unallocated Road Funding—Qld | 250,000,000 | 250,000,000 |
Beams Road Open Level Crossing | 6,240,000 | 56,240,000 | |
Beenleigh Connection Road - City Road Intersection Upgrade, Beenleigh | 3,000,000 | 7,000,000 | |
Boundary Road level crossing, Coopers Plains | 46,500,000 | 179,500,000 | |
Bribie Island Road Upgrade | 8,915,000 | 28,915,000 | |
Brisbane to the Gold Coast (Kuraby – Beenleigh Faster Rail Upgrade) 2 | 1,754,077,636 | 2,875,077,636 | |
Bruce Highway - Rockhampton Ring Road | 347,500,000 | 1,171,100,000 | |
Centenary Bridge Upgrade | 27,250,000 | 139,250,000 | |
Chambers Flat Road upgrade, Park Ridge | 1,558,050 | 12,858,050 | |
Charters Towers Industrial Precinct Access | 600,000 | 4,600,000 | |
Klingner Road- Boardman Road intersection upgrade, Kippa-Ring | 837,000 | 4,837,000 | |
Loganlea Road Upgrade | 1,689,250 | 24,189,250 | |
M1 Pacific Motorway - Varsity Lakes to Tugun | 70,000,000 | 750,000,000 | |
Shute Harbour Road Upgrades | 2,250,000 | 31,850,000 | |
Urraween/Boundary Road Extension, Hervey Bay | 1,925,600 | 9,625,600 |
Source: Infrastructure Strategic Review - Project Changes Summary, 2023